weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,3 °C | at 15:43 |
Low Temperature | -6,3 °C | at 16:28 |
Temperature Range | 16,6 °C | |
High Apparent Temperature | 8,3 °C | at 15:43 |
Low Apparent Temperature | -9,8 °C | at 16:15 |
Low Wind Chill | -6,3 °C | at 16:28 |
High Heat Index | 10,3 °C | at 15:43 |
High Humidity | 91 % | at 15:44 |
Low Humidity | 72 % | at 15:43 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,1 km/h | at 15:43 |
Highest Speed (10 minute average) | 5,0 km/h (F1) | at 15:43 |
Wind Run | 20,1 km | |
Dominant Direction | 3° N | |
Pressure | ||
High Pressure (SL) | 1023,5 hPa | at 15:43 |
Low Pressure (SL) | 1002,9 hPa | at 06:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.11.2020 04:30:01
powered by
Cumulus v1.9.4 (1099)