Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
| Dawn: | 07:48 | Sunrise: | 08:26 | Moonrise: | 11:45 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:33 | Moonset: | 23:32 | |
| Daylight: | 09:23 | Day length: | 08:07 | Moon Phase: | Waxing Crescent |
Welcome to the Weather Station at the amateur radio station DK9PY in Ruedesheim a small village beside the main village Bad-Kreuznach, in the central of Germany approx. 40 miles west of Frankfurt.
The weather sensors are installed on the antenna tower in approx. 16m (50ft) above ground.
These pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 2,0 °C | Dew Point | -1,1 °C |
| Windchill | 2,0 °C | Humidity | 80% |
| Heat Index | 2,0 °C | Apparent Temperature | -0,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,3 mm | Rainfall This Year | 510,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-21 01:47 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 23° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031,6 hPa | Rising slowly | 0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26.12.2025 17:50:01
powered by
Cumulus
v1.9.4 (1099)
