Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
| Dawn: | 07:48 | Sunrise: | 08:25 | Moonrise: | 22:06 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:45 | Moonset: | 10:42 | |
| Daylight: | 09:35 | Day length: | 08:20 | Moon Phase: | Waning Gibbous |
Welcome to the Weather Station at the amateur radio station DK9PY in Ruedesheim a small village beside the main village Bad-Kreuznach, in the central of Germany approx. 40 miles west of Frankfurt.
The weather sensors are installed on the antenna tower in approx. 16m (50ft) above ground.
These pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | -2,2 °C | Dew Point | -4,8 °C |
| Windchill | -5,5 °C | Humidity | 82% |
| Heat Index | -2,2 °C | Apparent Temperature | -6,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 0,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-05 01:52 |
| Wind | |||
| Wind Speed (gust) | 11,2 km/h | Wind Speed (avg) | 8,6 km/h |
| Wind Bearing | 222° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014,6 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 07.01.2026 17:43:00
powered by
Cumulus
v1.9.4 (1099)
