Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
| Temperature and Humidity | ||
| Highest Temperature | 12,8 °C | 13:44 on 16 Januar |
| Lowest Temperature | -7,3 °C | 08:39 on 11 Januar |
| Highest Dew Point | 8,5 °C | 11:10 on 15 Januar |
| Lowest Dew Point | -8,4 °C | 08:39 on 11 Januar |
| Highest Apparent Temperature | 10,8 °C | 17:10 on 16 Januar |
| Lowest Apparent Temperature | -11,4 °C | 21:22 on 05 Januar |
| Lowest Wind Chill Temperature | -11,3 °C | 21:22 on 05 Januar |
| Highest Heat Index | 12,8 °C | 13:44 on 16 Januar |
| Highest Minimum | 4,5 °C | 15 Januar |
| Lowest Maximum | -1,6 °C | 07 Januar |
| Highest Humidity | 95 % | 23:52 on 04 Januar |
| Lowest Humidity | 69 % | 13:47 on 16 Januar |
| Highest Daily Range | 9,3 °C | 16 Januar |
| Lowest Daily Range | 1,6 °C | 19 Januar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 02:12 on 09 Januar |
| Highest Hourly Rainfall | 14,7 mm | 14:27 on 05 Januar |
| Highest Daily Rainfall | 11,1 mm | 09 Januar |
| Highest Monthly Rainfall | 20,7 mm | Januar |
| Longest Dry Period | 14 days | to 04 Januar |
| Longest Wet Period | 3 days | to 10 Januar |
| Wind | ||
| Highest Wind Gust | 55,1 km/h | 05:52 on 02 Januar |
| Highest Wind Speed 10-minute Average | 42,8 km/h | 05:51 on 02 Januar |
| Highest Daily Wind Run | 542,3 km | 01 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 993,9 hPa | 11:41 on 09 Januar |
| Highest Pressure (sl) | 1031,8 hPa | 11:00 on 11 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.01.2026 12:57:00
powered by
Cumulus v1.9.4 (1099)