weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 12 Juni 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,9 °C | at 16:24 on 15 September 2020 |
Lowest Temperature | -6,3 °C | at 16:28 on 27 November 2020 |
Highest Dew Point | 19,0 °C | at 19:35 on 01 November 2020 |
Lowest Dew Point | -7,7 °C | at 16:28 on 27 November 2020 |
Highest Apparent Temperature | 34,6 °C | at 16:25 on 15 September 2020 |
Lowest Apparent Temperature | -9,8 °C | at 16:15 on 27 November 2020 |
Lowest Wind Chill Temperature | -6,3 °C | at 16:28 on 27 November 2020 |
Highest Heat Index | 33,3 °C | at 16:24 on 15 September 2020 |
Highest Minimum | 22,0 °C | at 00:00 on 23 Oktober 2020 |
Lowest Maximum | -0,7 °C | at 00:00 on 22 November 2020 |
Highest Humidity | 99 % | at 04:59 on 02 Oktober 2020 |
Lowest Humidity | 10 % | at 09:30 on 05 September 2020 |
Highest Daily Range | 27,9 °C | on 13 Juni 2020 |
Lowest Daily Range | 0,0 °C | on 14 Juni 2020 |
Rainfall | ||
Highest Rain Rate | 676,8 mm/hr | at 13:42 on 14 Oktober 2020 |
Highest Hourly Rainfall | 794,4 mm | at 13:44 on 03 November 2020 |
Highest Daily Rainfall | 1446,3 mm | on 31 Oktober 2020 |
Highest Monthly Rainfall | 1939,5 mm | Oktober 2020 |
Longest Dry Period | 26 days | to 23 September 2020 |
Longest Wet Period | 1 days | to 29 August 2020 |
Wind | ||
Highest Wind Gust | 82,8 km/h | at 10:44 on 07 Oktober 2020 |
Highest Wind Speed Average | 54,0 km/h | at 14:58 on 21 Oktober 2020 |
Highest Daily Wind Run | 761,3 km | on 26 August 2020 |
Pressure | ||
Lowest Pressure (sl) | 926,3 hPa | at 13:42 on 02 Oktober 2020 |
Highest Pressure (sl) | 1032,9 hPa | at 15:06 on 24 September 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.11.2020 04:30:01
powered by
Cumulus v1.9.4 (1099)