Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
| Temperature and Humidity | ||
| Highest Temperature | 14,7 °C | 16:07 on 02 März |
| Lowest Temperature | -0,6 °C | 07:38 on 02 März |
| Highest Dew Point | 7,6 °C | 13:10 on 02 März |
| Lowest Dew Point | -1,6 °C | 07:38 on 02 März |
| Highest Apparent Temperature | 13,8 °C | 16:13 on 02 März |
| Lowest Apparent Temperature | -3,9 °C | 07:04 on 02 März |
| Lowest Wind Chill Temperature | -2,6 °C | 07:04 on 02 März |
| Highest Heat Index | 14,7 °C | 16:07 on 02 März |
| Highest Minimum | 1,2 °C | 01 März |
| Lowest Maximum | 13,4 °C | 01 März |
| Highest Humidity | 93 % | 04:08 on 02 März |
| Lowest Humidity | 55 % | 16:00 on 01 März |
| Highest Daily Range | 15,3 °C | 02 März |
| Lowest Daily Range | 12,2 °C | 01 März |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 März |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 März |
| Highest Daily Rainfall | 0,0 mm | 01 März |
| Longest Dry Period | 3 days | to 02 März |
| Longest Wet Period | 0 days | to 01 März |
| Wind | ||
| Highest Wind Gust | 29,5 km/h | 15:00 on 01 März |
| Highest Wind Speed 10-minute Average | 24,5 km/h | 15:00 on 01 März |
| Highest Daily Wind Run | 199,9 km | 01 März |
| Pressure | ||
| Lowest Pressure (sl) | 1026,0 hPa | 15:35 on 02 März |
| Highest Pressure (sl) | 1031,1 hPa | 09:26 on 01 März |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.03.2026 05:43:01
powered by
Cumulus v1.9.4 (1099)