Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
Temperature and Humidity | ||
Highest Temperature | 16,6 °C | 14:26 on 02 April |
Lowest Temperature | 2,9 °C | 05:34 on 01 April |
Highest Dew Point | 5,8 °C | 12:19 on 02 April |
Lowest Dew Point | -0,6 °C | 05:34 on 01 April |
Highest Apparent Temperature | 14,4 °C | 14:26 on 02 April |
Lowest Apparent Temperature | 0,1 °C | 05:34 on 01 April |
Lowest Wind Chill Temperature | 2,9 °C | 05:34 on 01 April |
Highest Heat Index | 16,6 °C | 14:26 on 02 April |
Highest Minimum | 2,9 °C | 01 April |
Lowest Maximum | 12,7 °C | 01 April |
Highest Humidity | 81 % | 07:26 on 01 April |
Lowest Humidity | 46 % | 13:56 on 02 April |
Highest Daily Range | 9,8 °C | 01 April |
Lowest Daily Range | 9,8 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0,0 mm | 01 April |
Longest Dry Period | 6 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 47,9 km/h | 12:16 on 02 April |
Highest Wind Speed 10-minute Average | 25,6 km/h | 12:10 on 02 April |
Highest Daily Wind Run | 175,5 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1020,6 hPa | 14:20 on 02 April |
Highest Pressure (sl) | 1028,7 hPa | 00:03 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.04.2025 14:27:00
powered by
Cumulus v1.9.4 (1099)