Ruedesheim / Nahe weather
Latitude N 49° 50' 25" Longitude E 07° 48' 37" Elevation 176 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,0 °C | at 14:08 |
| Low Temperature | -3,4 °C | at 07:57 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | 1,9 °C | at 13:56 |
| Low Apparent Temperature | -6,7 °C | at 03:16 |
| Low Wind Chill | -5,5 °C | at 02:53 |
| High Heat Index | 4,0 °C | at 14:08 |
| High Humidity | 95 % | at 10:49 |
| Low Humidity | 87 % | at 14:08 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 24,5 km/h | at 13:02 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 13:02 |
| Wind Run | 35,4 km | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1015,4 hPa | at 00:00 |
| Low Pressure (SL) | 1008,4 hPa | at 13:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2026 14:12:00
powered by
Cumulus
v1.9.3 (1059)