Rüdesheim weather
Latitude N 49° 50' 25" Longitude E 07° 48' 35" Elevation 170 m
Records began on 12 Juni 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | at 10:45 on 29 Januar 2023 | 
| Lowest Temperature | -10,4 °C | at 07:55 on 21 Januar 2024 | 
| Highest Dew Point | 15,2 °C | at 13:07 on 17 Januar 2022 | 
| Lowest Dew Point | -12,3 °C | at 13:34 on 09 Januar 2024 | 
| Highest Apparent Temperature | 25,7 °C | at 16:59 on 15 Januar 2022 | 
| Lowest Apparent Temperature | -15,3 °C | at 17:13 on 08 Januar 2022 | 
| Lowest Wind Chill Temperature | -12,5 °C | at 05:24 on 21 Januar 2024 | 
| Highest Heat Index | 26,4 °C | at 10:45 on 29 Januar 2023 | 
| Highest Minimum | 9,2 °C | at 06:47 on 06 Januar 2023 | 
| Lowest Maximum | -1,7 °C | at 00:00 on 21 Januar 2025 | 
| Highest Humidity | 99 % | at 20:46 on 01 Januar 2022 | 
| Lowest Humidity | 10 % | at 19:32 on 27 Januar 2021 | 
| Highest Daily Range | 28,8 °C | on 29 Januar 2023 | 
| Lowest Daily Range | 0,0 °C | on 01 Januar 2021 | 
| Rainfall | ||
| Highest Rain Rate | 672,3 mm/hr | at 18:01 on 11 Januar 2022 | 
| Highest Hourly Rainfall | 56,1 mm | at 18:55 on 11 Januar 2022 | 
| Highest Daily Rainfall | 1504,2 mm | on 15 Januar 2022 | 
| Highest Monthly Rainfall | 3055,8 mm | Januar 2022 | 
| Longest Dry Period | 92 days | to 31 Januar 2021 | 
| Longest Wet Period | 7 days | to 04 Januar 2024 | 
| Wind | ||
| Highest Wind Gust | 138,0 km/h | at 13:14 on 08 Januar 2022 | 
| Highest Wind Speed Average | 80,6 km/h | at 17:13 on 08 Januar 2022 | 
| Highest Daily Wind Run | 755,6 km | on 02 Januar 2024 | 
| Pressure | ||
| Lowest Pressure (sl) | 982,8 hPa | at 17:54 on 11 Januar 2022 | 
| Highest Pressure (sl) | 1142,3 hPa | at 17:22 on 27 Januar 2021 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04.11.2025 14:34:00
powered by
Cumulus v1.9.4 (1099)