DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 35,0 °C | at 17:11 |
| Low Temperature | 18,0 °C | at 02:57 |
| Temperature Range | 17,0 °C | |
| High Apparent Temperature | 37,9 °C | at 18:08 |
| Low Apparent Temperature | 17,3 °C | at 03:24 |
| Low Wind Chill | 18,0 °C | at 02:57 |
| High Heat Index | 36,9 °C | at 18:10 |
| High Humidity | 82 % | at 00:36 |
| Low Humidity | 32 % | at 14:36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 43,9 km/h | at 20:16 |
| Highest Speed (10 minute average) | 31,7 km/h (F5) | at 20:16 |
| Wind Run | 95,4 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 1032,3 hPa | at 13:59 |
| Low Pressure (SL) | 1028,1 hPa | at 18:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.06.2026 14:28:00
powered by
Cumulus v1.9.4 (1099)