DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,4 °C | at 22:38 |
| Low Temperature | 3,4 °C | at 01:41 |
| Temperature Range | 5,0 °C | |
| High Apparent Temperature | 6,6 °C | at 22:48 |
| Low Apparent Temperature | 0,9 °C | at 02:47 |
| Low Wind Chill | 2,6 °C | at 01:28 |
| High Heat Index | 8,4 °C | at 22:38 |
| High Humidity | 87 % | at 02:47 |
| Low Humidity | 77 % | at 23:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 28,1 km/h | at 15:03 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 15:04 |
| Wind Run | 91,4 km | |
| Dominant Direction | 43° NE | |
| Pressure | ||
| High Pressure (SL) | 1016,9 hPa | at 13:50 |
| Low Pressure (SL) | 1012,6 hPa | at 05:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.03.2026 13:30:01
powered by
Cumulus v1.9.4 (1099)