DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Records began on 04 November 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,9 °C | at 14:07 on 01 Januar 2022 |
Lowest Temperature | -14,8 °C | at 07:49 on 20 Januar 2024 |
Highest Dew Point | 15,1 °C | at 14:07 on 01 Januar 2022 |
Lowest Dew Point | -18,9 °C | at 16:47 on 20 Januar 2017 |
Highest Apparent Temperature | 17,6 °C | at 14:07 on 01 Januar 2022 |
Lowest Apparent Temperature | -18,2 °C | at 07:49 on 20 Januar 2024 |
Lowest Wind Chill Temperature | -14,8 °C | at 07:49 on 20 Januar 2024 |
Highest Heat Index | 15,9 °C | at 14:07 on 01 Januar 2022 |
Highest Minimum | 7,8 °C | at 20:49 on 24 Januar 2024 |
Lowest Maximum | -4,5 °C | at 11:21 on 20 Januar 2024 |
Highest Humidity | 99 % | at 21:56 on 05 Januar 2017 |
Lowest Humidity | 10 % | at 21:18 on 02 Januar 2020 |
Highest Daily Range | 18,5 °C | on 14 Januar 2022 |
Lowest Daily Range | 0,0 °C | on 11 Januar 2019 |
Rainfall | ||
Highest Rain Rate | 57,6 mm/hr | at 22:21 on 05 Januar 2017 |
Highest Hourly Rainfall | 59,7 mm | at 22:18 on 17 Januar 2024 |
Highest Daily Rainfall | 7932,6 mm | on 02 Januar 2020 |
Highest Monthly Rainfall | 7932,6 mm | Januar 2020 |
Longest Dry Period | 149 days | to 20 Januar 2023 |
Longest Wet Period | 10 days | to 30 Januar 2021 |
Wind | ||
Highest Wind Gust | 69,8 km/h | at 12:10 on 18 Januar 2018 |
Highest Wind Speed Average | 50,0 km/h | at 11:47 on 18 Januar 2018 |
Highest Daily Wind Run | 464,3 km | on 03 Januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 729,0 hPa | at 22:15 on 31 Januar 2024 |
Highest Pressure (sl) | 1136,0 hPa | at 21:18 on 02 Januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.12.2024 14:32:01
powered by
Cumulus v1.9.4 (1099)