DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 34,5 °C | 15:10 on 13 August |
Lowest Temperature | -14,8 °C | 07:49 on 20 Januar |
Highest Dew Point | 23,2 °C | 12:27 on 13 August |
Lowest Dew Point | -15,8 °C | 07:47 on 20 Januar |
Highest Apparent Temperature | 37,9 °C | 15:10 on 13 August |
Lowest Apparent Temperature | -18,2 °C | 07:49 on 20 Januar |
Lowest Wind Chill Temperature | -14,8 °C | 07:49 on 20 Januar |
Highest Heat Index | 37,5 °C | 15:11 on 13 August |
Highest Minimum | 18,8 °C | 30 August |
Lowest Maximum | -4,5 °C | 20 Januar |
Highest Humidity | 99 % | 02:41 on 22 Januar |
Lowest Humidity | 10 % | 08:01 on 20 Juli |
Highest Daily Range | 30,1 °C | 13 August |
Lowest Daily Range | 1,2 °C | 13 Dezember |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | 03:23 on 30 Mai |
Highest Hourly Rainfall | 61,2 mm | 15:31 on 12 Dezember |
Highest Daily Rainfall | 47,1 mm | 26 September |
Highest Monthly Rainfall | 123,9 mm | Mai |
Longest Dry Period | 12 days | to 16 Januar |
Longest Wet Period | 8 days | to 04 April |
Wind | ||
Highest Wind Gust | 91,8 km/h | 21:57 on 16 August |
Highest Wind Speed 10-minute Average | 41,8 km/h | 13:54 on 28 März |
Highest Daily Wind Run | 398,7 km | 27 September |
Pressure | ||
Lowest Pressure (sl) | 729,0 hPa | 22:15 on 31 Januar |
Highest Pressure (sl) | 1064,0 hPa | 14:00 on 27 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.12.2024 14:38:00
powered by
Cumulus v1.9.4 (1099)