DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 8,6 °C | 17:04 on 14 Januar |
| Lowest Temperature | -2,4 °C | 00:21 on 04 Januar |
| Highest Dew Point | 7,4 °C | 17:12 on 14 Januar |
| Lowest Dew Point | -2,5 °C | 00:21 on 04 Januar |
| Highest Apparent Temperature | 7,4 °C | 18:06 on 14 Januar |
| Lowest Apparent Temperature | -7,2 °C | 13:17 on 03 Januar |
| Lowest Wind Chill Temperature | -6,7 °C | 13:17 on 03 Januar |
| Highest Heat Index | 8,6 °C | 17:04 on 14 Januar |
| Highest Minimum | 6,0 °C | 19 Januar |
| Lowest Maximum | -1,7 °C | 04 Januar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 10 % | 21:10 on 24 Januar |
| Highest Daily Range | 6,2 °C | 18 Januar |
| Lowest Daily Range | 0,0 °C | 01 Januar |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 17:56 on 14 Januar |
| Highest Hourly Rainfall | 0,9 mm | 17:56 on 14 Januar |
| Highest Daily Rainfall | 1,5 mm | 14 Januar |
| Highest Monthly Rainfall | 1,5 mm | Januar |
| Longest Dry Period | 34 days | to 13 Januar |
| Longest Wet Period | 1 days | to 14 Januar |
| Wind | ||
| Highest Wind Gust | 91,8 km/h | 21:10 on 24 Januar |
| Highest Wind Speed 10-minute Average | 645,0 km/h | 21:10 on 24 Januar |
| Highest Daily Wind Run | 7275,1 km | 25 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 998,2 hPa | 03:57 on 23 Januar |
| Highest Pressure (sl) | 1042,4 hPa | 13:58 on 17 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25.01.2026 11:16:02
powered by
Cumulus v1.9.4 (1099)