DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 0,3 °C | 14:32 on 03 Januar |
| Lowest Temperature | -2,4 °C | 00:21 on 04 Januar |
| Highest Dew Point | 0,2 °C | 14:32 on 03 Januar |
| Lowest Dew Point | -2,5 °C | 00:21 on 04 Januar |
| Highest Apparent Temperature | -2,9 °C | 15:21 on 03 Januar |
| Lowest Apparent Temperature | -7,2 °C | 13:17 on 03 Januar |
| Lowest Wind Chill Temperature | -6,7 °C | 13:17 on 03 Januar |
| Highest Heat Index | 0,3 °C | 14:32 on 03 Januar |
| Highest Minimum | -1,0 °C | 01 Januar |
| Lowest Maximum | -1,7 °C | 04 Januar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 99 % | 00:00 on 01 Januar |
| Highest Daily Range | 2,4 °C | 03 Januar |
| Lowest Daily Range | 0,0 °C | 01 Januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Januar |
| Highest Daily Rainfall | 0,0 mm | 01 Januar |
| Highest Monthly Rainfall | 0,0 mm | Januar |
| Longest Dry Period | 27 days | to 06 Januar |
| Longest Wet Period | 0 days | to 01 Januar |
| Wind | ||
| Highest Wind Gust | 29,5 km/h | 15:09 on 03 Januar |
| Highest Wind Speed 10-minute Average | 19,4 km/h | 13:17 on 03 Januar |
| Highest Daily Wind Run | 293,8 km | 05 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 1016,4 hPa | 04:50 on 02 Januar |
| Highest Pressure (sl) | 1035,7 hPa | 00:00 on 01 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07.01.2026 16:06:01
powered by
Cumulus v1.9.4 (1099)