DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 60,0 °C | 02:08 on 19 Februar |
| Lowest Temperature | -2,4 °C | 00:21 on 04 Januar |
| Highest Dew Point | 10,8 °C | 14:42 on 23 Februar |
| Lowest Dew Point | -49,9 °C | 20:56 on 04 Februar |
| Highest Apparent Temperature | 55,5 °C | 02:08 on 19 Februar |
| Lowest Apparent Temperature | -129,0 °C | 20:56 on 04 Februar |
| Lowest Wind Chill Temperature | -18,4 °C | 20:57 on 04 Februar |
| Highest Heat Index | 45,1 °C | 02:08 on 19 Februar |
| Highest Minimum | 9,3 °C | 23 Februar |
| Lowest Maximum | -1,7 °C | 04 Januar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 1 % | 01:34 on 29 Januar |
| Highest Daily Range | 60,1 °C | 19 Februar |
| Lowest Daily Range | 0,0 °C | 01 Januar |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 15:45 on 11 Februar |
| Highest Hourly Rainfall | 9,6 mm | 11:44 on 12 Februar |
| Highest Daily Rainfall | 8,4 mm | 12 Februar |
| Highest Monthly Rainfall | 20,7 mm | Februar |
| Longest Dry Period | 34 days | to 13 Januar |
| Longest Wet Period | 4 days | to 23 Februar |
| Wind | ||
| Highest Wind Gust | 91,8 km/h | 21:10 on 24 Januar |
| Highest Wind Speed 10-minute Average | 645,0 km/h | 21:10 on 24 Januar |
| Highest Daily Wind Run | 15474,0 km | 25 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 963,7 hPa | 06:38 on 19 Februar |
| Highest Pressure (sl) | 1042,4 hPa | 13:58 on 17 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.03.2026 09:38:01
powered by
Cumulus v1.9.4 (1099)