DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 17:00 on 12 April |
Lowest Temperature | -7,5 °C | 06:01 on 14 Januar |
Highest Dew Point | 15,4 °C | 14:06 on 26 April |
Lowest Dew Point | -10,3 °C | 07:16 on 10 März |
Highest Apparent Temperature | 20,9 °C | 18:54 on 12 April |
Lowest Apparent Temperature | -11,0 °C | 06:01 on 14 Januar |
Lowest Wind Chill Temperature | -9,9 °C | 08:14 on 18 Februar |
Highest Heat Index | 22,3 °C | 17:00 on 12 April |
Highest Minimum | 12,0 °C | 08 März |
Lowest Maximum | -2,6 °C | 21 Januar |
Highest Humidity | 99 % | 02:05 on 01 Januar |
Lowest Humidity | 27 % | 16:42 on 06 April |
Highest Daily Range | 19,1 °C | 20 März |
Lowest Daily Range | 0,0 °C | 15 Februar |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 04:16 on 25 Februar |
Highest Hourly Rainfall | 4,8 mm | 23:44 on 10 Februar |
Highest Daily Rainfall | 18,3 mm | 02 Januar |
Highest Monthly Rainfall | 78,9 mm | Januar |
Longest Dry Period | 19 days | to 14 April |
Longest Wet Period | 8 days | to 30 Januar |
Wind | ||
Highest Wind Gust | 62,3 km/h | 14:37 on 06 Januar |
Highest Wind Speed 10-minute Average | 43,9 km/h | 15:05 on 06 Januar |
Highest Daily Wind Run | 367,5 km | 07 Januar |
Pressure | ||
Lowest Pressure (sl) | 946,6 hPa | 10:34 on 06 Januar |
Highest Pressure (sl) | 1039,4 hPa | 15:24 on 18 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26.04.2025 14:09:00
powered by
Cumulus v1.9.4 (1099)