DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 36,9 °C | 17:10 on 02 Juli |
| Lowest Temperature | -7,5 °C | 06:01 on 14 Januar |
| Highest Dew Point | 20,5 °C | 17:20 on 27 August |
| Lowest Dew Point | -10,3 °C | 07:16 on 10 März |
| Highest Apparent Temperature | 38,1 °C | 16:40 on 02 Juli |
| Lowest Apparent Temperature | -11,0 °C | 06:01 on 14 Januar |
| Lowest Wind Chill Temperature | -9,9 °C | 08:14 on 18 Februar |
| Highest Heat Index | 36,8 °C | 17:11 on 02 Juli |
| Highest Minimum | 22,1 °C | 15 August |
| Lowest Maximum | -2,6 °C | 21 Januar |
| Highest Humidity | 99 % | 02:05 on 01 Januar |
| Lowest Humidity | 21 % | 17:01 on 30 April |
| Highest Daily Range | 22,4 °C | 02 Juli |
| Lowest Daily Range | 0,0 °C | 15 Februar |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | 15:54 on 31 Mai |
| Highest Hourly Rainfall | 41,1 mm | 09:21 on 03 Juli |
| Highest Daily Rainfall | 25,5 mm | 17 September |
| Highest Monthly Rainfall | 147,3 mm | September |
| Longest Dry Period | 21 days | to 26 August |
| Longest Wet Period | 11 days | to 30 Oktober |
| Wind | ||
| Highest Wind Gust | 86,4 km/h | 18:48 on 13 August |
| Highest Wind Speed 10-minute Average | 47,9 km/h | 17:25 on 03 Mai |
| Highest Daily Wind Run | 367,5 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 946,6 hPa | 10:34 on 06 Januar |
| Highest Pressure (sl) | 1046,3 hPa | 13:10 on 04 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.11.2025 19:24:01
powered by
Cumulus v1.9.4 (1099)