DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 27,8 °C | 16:26 on 02 Mai |
Lowest Temperature | -7,5 °C | 06:01 on 14 Januar |
Highest Dew Point | 20,1 °C | 16:53 on 27 April |
Lowest Dew Point | -10,3 °C | 07:16 on 10 März |
Highest Apparent Temperature | 27,2 °C | 16:38 on 01 Mai |
Lowest Apparent Temperature | -11,0 °C | 06:01 on 14 Januar |
Lowest Wind Chill Temperature | -9,9 °C | 08:14 on 18 Februar |
Highest Heat Index | 27,0 °C | 16:27 on 02 Mai |
Highest Minimum | 12,5 °C | 21 Mai |
Lowest Maximum | -2,6 °C | 21 Januar |
Highest Humidity | 99 % | 02:05 on 01 Januar |
Lowest Humidity | 21 % | 17:01 on 30 April |
Highest Daily Range | 19,1 °C | 20 März |
Lowest Daily Range | 0,0 °C | 15 Februar |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 17:27 on 03 Mai |
Highest Hourly Rainfall | 4,8 mm | 23:44 on 10 Februar |
Highest Daily Rainfall | 18,3 mm | 02 Januar |
Highest Monthly Rainfall | 78,9 mm | Januar |
Longest Dry Period | 20 days | to 23 Mai |
Longest Wet Period | 8 days | to 30 Januar |
Wind | ||
Highest Wind Gust | 66,2 km/h | 17:25 on 03 Mai |
Highest Wind Speed 10-minute Average | 47,9 km/h | 17:25 on 03 Mai |
Highest Daily Wind Run | 367,5 km | 07 Januar |
Pressure | ||
Lowest Pressure (sl) | 946,6 hPa | 10:34 on 06 Januar |
Highest Pressure (sl) | 1039,4 hPa | 15:24 on 18 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.05.2025 18:51:00
powered by
Cumulus v1.9.4 (1099)