DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 00:14 |
| Low Temperature | 17,0 °C | at 00:04 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 17,6 °C | at 00:19 |
| Low Apparent Temperature | 16,8 °C | at 00:30 |
| Low Wind Chill | 17,0 °C | at 00:04 |
| High Heat Index | 17,3 °C | at 00:14 |
| High Humidity | 69 % | at 00:00 |
| Low Humidity | 68 % | at 00:07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 6,1 km/h | at 00:00 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 00:00 |
| Wind Run | 0,7 km | |
| Dominant Direction | 35° NE | |
| Pressure | ||
| High Pressure (SL) | 1032,4 hPa | at 00:00 |
| Low Pressure (SL) | 1031,9 hPa | at 00:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29.07.2026 00:35:02
powered by
Cumulus
v1.9.4 (1099)