DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 00:00 |
| Low Temperature | 2,3 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 0,6 °C | at 00:00 |
| Low Apparent Temperature | 0,6 °C | at 00:00 |
| Low Wind Chill | 2,3 °C | at 00:00 |
| High Heat Index | 2,3 °C | at 00:00 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1017,6 hPa | at 09:19 |
| Low Pressure (SL) | 1016,0 hPa | at 04:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.03.2026 09:34:00
powered by
Cumulus
v1.9.4 (1099)