DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Records began on 04 November 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,2 °C | at 17:23 on 19 Juli 2022 |
Lowest Temperature | -40,0 °C | at 01:11 on 24 September 2021 |
Highest Dew Point | 31,5 °C | at 16:59 on 04 Juni 2022 |
Lowest Dew Point | -76,4 °C | at 01:11 on 24 September 2021 |
Highest Apparent Temperature | 43,1 °C | at 19:01 on 23 Juli 2019 |
Lowest Apparent Temperature | -156,1 °C | at 23:30 on 23 September 2021 |
Lowest Wind Chill Temperature | -60,4 °C | at 22:47 on 02 September 2021 |
Highest Heat Index | 52,6 °C | at 18:59 on 23 Juli 2019 |
Highest Minimum | 26,6 °C | at 00:00 on 29 August 2022 |
Lowest Maximum | -33,5 °C | at 00:00 on 14 April 2023 |
Highest Humidity | 99 % | at 11:39 on 04 November 2016 |
Lowest Humidity | 1 % | at 01:11 on 24 September 2021 |
Highest Daily Range | 67,8 °C | on 15 April 2022 |
Lowest Daily Range | 0,0 °C | on 20 Oktober 2017 |
Rainfall | ||
Highest Rain Rate | 327,6 mm/hr | at 19:45 on 08 März 2017 |
Highest Hourly Rainfall | 440,4 mm | at 23:51 on 14 September 2017 |
Highest Daily Rainfall | 18737,0 mm | on 24 September 2021 |
Highest Monthly Rainfall | 31895,0 mm | September 2021 |
Longest Dry Period | 201 days | to 13 Mai 2023 |
Longest Wet Period | 13 days | to 21 November 2023 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 22:45 on 14 September 2017 |
Highest Wind Speed Average | 790,0 km/h | at 23:30 on 23 September 2021 |
Highest Daily Wind Run | 2994,3 km | on 03 September 2021 |
Pressure | ||
Lowest Pressure (sl) | 446,3 hPa | at 22:36 on 20 September 2023 |
Highest Pressure (sl) | 1136,0 hPa | at 21:18 on 02 Januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.12.2024 14:32:01
powered by
Cumulus v1.9.4 (1099)