DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 25,6 °C | 15:40 on 02 Mai |
| Lowest Temperature | 2,5 °C | 04:29 on 12 Mai |
| Highest Dew Point | 13,6 °C | 16:27 on 05 Mai |
| Lowest Dew Point | -2,1 °C | 00:40 on 01 Mai |
| Highest Apparent Temperature | 25,4 °C | 18:35 on 02 Mai |
| Lowest Apparent Temperature | -1,6 °C | 06:37 on 12 Mai |
| Lowest Wind Chill Temperature | -0,6 °C | 06:37 on 12 Mai |
| Highest Heat Index | 25,6 °C | 15:40 on 02 Mai |
| Highest Minimum | 11,1 °C | 05 Mai |
| Lowest Maximum | 10,7 °C | 17 Mai |
| Highest Humidity | 99 % | 06:43 on 06 Mai |
| Lowest Humidity | 27 % | 15:47 on 01 Mai |
| Highest Daily Range | 19,4 °C | 02 Mai |
| Lowest Daily Range | 5,0 °C | 17 Mai |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 20:14 on 10 Mai |
| Highest Hourly Rainfall | 53,1 mm | 22:01 on 17 Mai |
| Highest Daily Rainfall | 21,9 mm | 10 Mai |
| Longest Dry Period | 15 days | to 04 Mai |
| Longest Wet Period | 3 days | to 15 Mai |
| Wind | ||
| Highest Wind Gust | 42,8 km/h | 21:21 on 10 Mai |
| Highest Wind Speed 10-minute Average | 31,7 km/h | 21:21 on 10 Mai |
| Highest Daily Wind Run | 216,3 km | 13 Mai |
| Pressure | ||
| Lowest Pressure (sl) | 1000,8 hPa | 07:16 on 06 Mai |
| Highest Pressure (sl) | 1033,9 hPa | 14:25 on 12 Mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.05.2026 05:17:01
powered by
Cumulus v1.9.4 (1099)