DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 30,7 °C | 17:24 on 07 September |
| Lowest Temperature | 7,9 °C | 03:46 on 11 September |
| Highest Dew Point | 26,3 °C | 17:00 on 08 September |
| Lowest Dew Point | 5,8 °C | 03:43 on 11 September |
| Highest Apparent Temperature | 33,8 °C | 18:44 on 08 September |
| Lowest Apparent Temperature | 6,3 °C | 03:53 on 11 September |
| Lowest Wind Chill Temperature | 7,9 °C | 03:46 on 11 September |
| Highest Heat Index | 35,1 °C | 17:00 on 08 September |
| Highest Minimum | 15,9 °C | 04 September |
| Lowest Maximum | 7,9 °C | 12 September |
| Highest Humidity | 99 % | 02:11 on 14 September |
| Lowest Humidity | 38 % | 17:04 on 07 September |
| Highest Daily Range | 16,7 °C | 07 September |
| Lowest Daily Range | 0,0 °C | 12 September |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 03:04 on 05 September |
| Highest Hourly Rainfall | 0,6 mm | 03:03 on 05 September |
| Highest Daily Rainfall | 120,3 mm | 13 September |
| Longest Dry Period | 7 days | to 12 September |
| Longest Wet Period | 2 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 42,8 km/h | 14:47 on 04 September |
| Highest Wind Speed 10-minute Average | 29,5 km/h | 16:21 on 08 September |
| Highest Daily Wind Run | 221,2 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 994,7 hPa | 22:36 on 08 September |
| Highest Pressure (sl) | 1024,8 hPa | 13:30 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.09.2026 07:37:00
powered by
Cumulus v1.9.4 (1099)