DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 4,4 °C | 16:23 on 02 Januar |
Lowest Temperature | -7,2 °C | 08:16 on 11 Januar |
Highest Dew Point | 3,4 °C | 14:13 on 02 Januar |
Lowest Dew Point | -9,1 °C | 08:16 on 11 Januar |
Highest Apparent Temperature | 2,9 °C | 16:23 on 02 Januar |
Lowest Apparent Temperature | -10,2 °C | 08:16 on 11 Januar |
Lowest Wind Chill Temperature | -7,2 °C | 08:16 on 11 Januar |
Highest Heat Index | 4,4 °C | 16:23 on 02 Januar |
Highest Minimum | 0,2 °C | 12 Januar |
Lowest Maximum | 0,4 °C | 04 Januar |
Highest Humidity | 99 % | 00:02 on 01 Januar |
Lowest Humidity | 52 % | 14:52 on 11 Januar |
Highest Daily Range | 10,2 °C | 10 Januar |
Lowest Daily Range | 0,8 °C | 05 Januar |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 12:07 on 09 Januar |
Highest Hourly Rainfall | 6,6 mm | 19:22 on 02 Januar |
Highest Daily Rainfall | 6,9 mm | 02 Januar |
Longest Dry Period | 2 days | to 11 Januar |
Longest Wet Period | 7 days | to 02 Januar |
Wind | ||
Highest Wind Gust | 12,2 km/h | 01:44 on 05 Januar |
Highest Wind Speed 10-minute Average | 5,0 km/h | 01:43 on 05 Januar |
Highest Daily Wind Run | 0,1 km | 05 Januar |
Pressure | ||
Lowest Pressure (sl) | 974,4 mb | 03:47 on 01 Januar |
Highest Pressure (sl) | 1022,0 mb | 23:11 on 15 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.01.2021 15:40:01
powered by
Cumulus v1.9.4 (1099)