DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 13,8 °C | 13:53 on 08 Dezember |
| Lowest Temperature | -2,3 °C | 22:07 on 01 Dezember |
| Highest Dew Point | 12,4 °C | 14:00 on 08 Dezember |
| Lowest Dew Point | -2,4 °C | 22:07 on 01 Dezember |
| Highest Apparent Temperature | 14,0 °C | 14:22 on 08 Dezember |
| Lowest Apparent Temperature | -4,8 °C | 22:23 on 01 Dezember |
| Lowest Wind Chill Temperature | -3,1 °C | 10:04 on 02 Dezember |
| Highest Heat Index | 13,8 °C | 13:53 on 08 Dezember |
| Highest Minimum | 11,5 °C | 08 Dezember |
| Lowest Maximum | 1,3 °C | 05 Dezember |
| Highest Humidity | 99 % | 08:52 on 01 Dezember |
| Lowest Humidity | 76 % | 14:49 on 01 Dezember |
| Highest Daily Range | 8,3 °C | 09 Dezember |
| Lowest Daily Range | 0,0 °C | 05 Dezember |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 19:23 on 07 Dezember |
| Highest Hourly Rainfall | 5,4 mm | 22:40 on 07 Dezember |
| Highest Daily Rainfall | 12,0 mm | 07 Dezember |
| Longest Dry Period | 5 days | to 15 Dezember |
| Longest Wet Period | 5 days | to 10 Dezember |
| Wind | ||
| Highest Wind Gust | 24,5 km/h | 01:14 on 08 Dezember |
| Highest Wind Speed 10-minute Average | 17,3 km/h | 11:51 on 08 Dezember |
| Highest Daily Wind Run | 184,4 km | 08 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1025,1 hPa | 16:53 on 04 Dezember |
| Highest Pressure (sl) | 1047,7 hPa | 10:38 on 13 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2025 02:17:01
powered by
Cumulus v1.9.4 (1099)