DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 11,6 °C | 12:08 on 19 Dezember |
Lowest Temperature | -3,8 °C | 02:47 on 01 Dezember |
Highest Dew Point | 10,1 °C | 06:25 on 19 Dezember |
Lowest Dew Point | -4,2 °C | 02:47 on 01 Dezember |
Highest Apparent Temperature | 9,7 °C | 03:57 on 19 Dezember |
Lowest Apparent Temperature | -6,6 °C | 02:41 on 01 Dezember |
Lowest Wind Chill Temperature | -5,4 °C | 10:23 on 01 Dezember |
Highest Heat Index | 11,6 °C | 12:08 on 19 Dezember |
Highest Minimum | 6,7 °C | 16 Dezember |
Lowest Maximum | -0,6 °C | 01 Dezember |
Highest Humidity | 99 % | 05:59 on 01 Dezember |
Lowest Humidity | 64 % | 12:56 on 18 Dezember |
Highest Daily Range | 8,8 °C | 19 Dezember |
Lowest Daily Range | 1,2 °C | 13 Dezember |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 10:28 on 02 Dezember |
Highest Hourly Rainfall | 61,2 mm | 15:31 on 12 Dezember |
Highest Daily Rainfall | 9,0 mm | 06 Dezember |
Longest Dry Period | 10 days | to 18 Dezember |
Longest Wet Period | 4 days | to 08 Dezember |
Wind | ||
Highest Wind Gust | 62,3 km/h | 04:15 on 06 Dezember |
Highest Wind Speed 10-minute Average | 34,2 km/h | 04:15 on 06 Dezember |
Highest Daily Wind Run | 297,2 km | 21 Dezember |
Pressure | ||
Lowest Pressure (sl) | 954,0 hPa | 13:22 on 19 Dezember |
Highest Pressure (sl) | 1047,3 hPa | 23:29 on 11 Dezember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.12.2024 14:04:01
powered by
Cumulus v1.9.4 (1099)