DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 14:36 on 01 Juni |
| Lowest Temperature | 6,6 °C | 05:03 on 10 Juni |
| Highest Dew Point | 15,9 °C | 14:12 on 02 Juni |
| Lowest Dew Point | 3,7 °C | 17:41 on 09 Juni |
| Highest Apparent Temperature | 25,1 °C | 14:36 on 01 Juni |
| Lowest Apparent Temperature | 5,6 °C | 05:03 on 10 Juni |
| Lowest Wind Chill Temperature | 6,6 °C | 05:03 on 10 Juni |
| Highest Heat Index | 24,2 °C | 14:36 on 01 Juni |
| Highest Minimum | 11,6 °C | 01 Juni |
| Lowest Maximum | 18,2 °C | 03 Juni |
| Highest Humidity | 99 % | 06:18 on 03 Juni |
| Lowest Humidity | 37 % | 16:34 on 09 Juni |
| Highest Daily Range | 14,4 °C | 06 Juni |
| Lowest Daily Range | 7,7 °C | 04 Juni |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 00:01 on 09 Juni |
| Highest Hourly Rainfall | 1,5 mm | 18:12 on 04 Juni |
| Highest Daily Rainfall | 6,0 mm | 04 Juni |
| Longest Dry Period | 2 days | to 07 Juni |
| Longest Wet Period | 4 days | to 05 Juni |
| Wind | ||
| Highest Wind Gust | 39,2 km/h | 12:05 on 04 Juni |
| Highest Wind Speed 10-minute Average | 27,0 km/h | 13:33 on 04 Juni |
| Highest Daily Wind Run | 232,6 km | 04 Juni |
| Pressure | ||
| Lowest Pressure (sl) | 1015,0 hPa | 08:35 on 04 Juni |
| Highest Pressure (sl) | 1036,5 hPa | 14:02 on 07 Juni |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.06.2026 09:54:01
powered by
Cumulus v1.9.4 (1099)