DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 17:00 on 12 April |
Lowest Temperature | -0,7 °C | 05:37 on 08 April |
Highest Dew Point | 14,6 °C | 12:49 on 26 April |
Lowest Dew Point | -9,6 °C | 10:54 on 06 April |
Highest Apparent Temperature | 20,9 °C | 18:54 on 12 April |
Lowest Apparent Temperature | -4,0 °C | 05:29 on 08 April |
Lowest Wind Chill Temperature | -2,3 °C | 05:29 on 08 April |
Highest Heat Index | 22,3 °C | 17:00 on 12 April |
Highest Minimum | 9,2 °C | 25 April |
Lowest Maximum | 9,1 °C | 18 April |
Highest Humidity | 99 % | 00:10 on 22 April |
Lowest Humidity | 27 % | 16:42 on 06 April |
Highest Daily Range | 18,7 °C | 12 April |
Lowest Daily Range | 3,1 °C | 17 April |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 23:52 on 17 April |
Highest Hourly Rainfall | 4,2 mm | 19:30 on 23 April |
Highest Daily Rainfall | 7,8 mm | 23 April |
Longest Dry Period | 19 days | to 14 April |
Longest Wet Period | 3 days | to 23 April |
Wind | ||
Highest Wind Gust | 54,0 km/h | 14:14 on 02 April |
Highest Wind Speed 10-minute Average | 33,1 km/h | 07:34 on 17 April |
Highest Daily Wind Run | 287,9 km | 17 April |
Pressure | ||
Lowest Pressure (sl) | 1002,8 hPa | 07:58 on 15 April |
Highest Pressure (sl) | 1035,8 hPa | 15:40 on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26.04.2025 13:02:01
powered by
Cumulus v1.9.4 (1099)