DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | 14:23 on 02 April |
Lowest Temperature | 2,2 °C | 00:47 on 01 April |
Highest Dew Point | 4,8 °C | 12:34 on 02 April |
Lowest Dew Point | -0,7 °C | 00:47 on 01 April |
Highest Apparent Temperature | 13,2 °C | 14:09 on 02 April |
Lowest Apparent Temperature | -0,9 °C | 00:50 on 01 April |
Lowest Wind Chill Temperature | 0,9 °C | 00:50 on 01 April |
Highest Heat Index | 16,0 °C | 14:23 on 02 April |
Highest Minimum | 2,2 °C | 01 April |
Lowest Maximum | 12,1 °C | 01 April |
Highest Humidity | 84 % | 07:28 on 01 April |
Lowest Humidity | 41 % | 14:35 on 02 April |
Highest Daily Range | 9,9 °C | 01 April |
Lowest Daily Range | 9,9 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0,0 mm | 01 April |
Longest Dry Period | 6 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 54,0 km/h | 14:14 on 02 April |
Highest Wind Speed 10-minute Average | 29,5 km/h | 13:30 on 02 April |
Highest Daily Wind Run | 170,9 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1022,9 hPa | 06:00 on 02 April |
Highest Pressure (sl) | 1032,9 hPa | 15:30 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.04.2025 14:52:01
powered by
Cumulus v1.9.4 (1099)