DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
| Temperature and Humidity | ||
| Highest Temperature | 6,1 °C | 20:59 on 04 März |
| Lowest Temperature | 1,1 °C | 02:25 on 01 März |
| Highest Dew Point | 5,4 °C | 22:29 on 04 März |
| Lowest Dew Point | 0,5 °C | 02:25 on 01 März |
| Highest Apparent Temperature | 4,9 °C | 20:29 on 04 März |
| Lowest Apparent Temperature | -1,0 °C | 02:26 on 01 März |
| Lowest Wind Chill Temperature | 1,1 °C | 02:25 on 01 März |
| Highest Heat Index | 6,1 °C | 20:59 on 04 März |
| Highest Minimum | 2,3 °C | 05 März |
| Lowest Maximum | 1,1 °C | 02 März |
| Highest Humidity | 97 % | 21:59 on 04 März |
| Lowest Humidity | 88 % | 22:32 on 04 März |
| Highest Daily Range | 5,0 °C | 04 März |
| Lowest Daily Range | 0,0 °C | 02 März |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 März |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 März |
| Highest Daily Rainfall | 0,0 mm | 01 März |
| Longest Dry Period | 10 days | to 05 März |
| Longest Wet Period | 0 days | to 01 März |
| Wind | ||
| Highest Wind Gust | 7,2 km/h | 10:18 on 04 März |
| Highest Wind Speed 10-minute Average | 5,0 km/h | 10:17 on 04 März |
| Highest Daily Wind Run | 4,6 km | 05 März |
| Pressure | ||
| Lowest Pressure (sl) | 986,8 hPa | 06:25 on 02 März |
| Highest Pressure (sl) | 1024,6 hPa | 15:00 on 05 März |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.03.2026 09:39:01
powered by
Cumulus v1.9.4 (1099)