DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 27,8 °C | 16:26 on 02 Mai |
Lowest Temperature | 2,1 °C | 05:42 on 24 Mai |
Highest Dew Point | 13,7 °C | 17:01 on 25 Mai |
Lowest Dew Point | -1,9 °C | 06:43 on 04 Mai |
Highest Apparent Temperature | 27,2 °C | 16:38 on 01 Mai |
Lowest Apparent Temperature | -0,6 °C | 04:53 on 24 Mai |
Lowest Wind Chill Temperature | 0,9 °C | 04:53 on 24 Mai |
Highest Heat Index | 27,0 °C | 16:27 on 02 Mai |
Highest Minimum | 12,5 °C | 21 Mai |
Lowest Maximum | 13,3 °C | 04 Mai |
Highest Humidity | 98 % | 00:17 on 25 Mai |
Lowest Humidity | 25 % | 18:45 on 13 Mai |
Highest Daily Range | 19,1 °C | 11 Mai |
Lowest Daily Range | 6,6 °C | 04 Mai |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 17:27 on 03 Mai |
Highest Hourly Rainfall | 2,7 mm | 17:27 on 03 Mai |
Highest Daily Rainfall | 4,5 mm | 24 Mai |
Longest Dry Period | 20 days | to 23 Mai |
Longest Wet Period | 1 days | to 03 Mai |
Wind | ||
Highest Wind Gust | 66,2 km/h | 17:25 on 03 Mai |
Highest Wind Speed 10-minute Average | 47,9 km/h | 17:25 on 03 Mai |
Highest Daily Wind Run | 180,4 km | 24 Mai |
Pressure | ||
Lowest Pressure (sl) | 1012,9 hPa | 04:31 on 22 Mai |
Highest Pressure (sl) | 1030,8 hPa | 14:31 on 01 Mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.05.2025 18:15:02
powered by
Cumulus v1.9.4 (1099)