DK9PY weather
Latitude N 49° 56' 25" Longitude E 07° 49' 09" Elevation 245 m
Temperature and Humidity | ||
Highest Temperature | 16,8 °C | 15:10 on 14 Oktober |
Lowest Temperature | 2,2 °C | 07:46 on 02 Oktober |
Highest Dew Point | 14,5 °C | 11:46 on 04 Oktober |
Lowest Dew Point | 1,9 °C | 07:46 on 02 Oktober |
Highest Apparent Temperature | 16,4 °C | 15:10 on 14 Oktober |
Lowest Apparent Temperature | -0,2 °C | 07:50 on 02 Oktober |
Lowest Wind Chill Temperature | 1,3 °C | 06:16 on 02 Oktober |
Highest Heat Index | 16,8 °C | 15:10 on 14 Oktober |
Highest Minimum | 12,3 °C | 08 Oktober |
Lowest Maximum | 11,0 °C | 03 Oktober |
Highest Humidity | 99 % | 08:44 on 02 Oktober |
Lowest Humidity | 52 % | 17:06 on 01 Oktober |
Highest Daily Range | 12,6 °C | 02 Oktober |
Lowest Daily Range | 1,9 °C | 08 Oktober |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 17:21 on 04 Oktober |
Highest Hourly Rainfall | 1,8 mm | 17:29 on 04 Oktober |
Highest Daily Rainfall | 6,3 mm | 04 Oktober |
Longest Dry Period | 7 days | to 14 Oktober |
Longest Wet Period | 2 days | to 05 Oktober |
Wind | ||
Highest Wind Gust | 50,0 km/h | 17:20 on 04 Oktober |
Highest Wind Speed 10-minute Average | 27,0 km/h | 17:36 on 04 Oktober |
Highest Daily Wind Run | 255,1 km | 04 Oktober |
Pressure | ||
Lowest Pressure (sl) | 999,8 hPa | 11:25 on 04 Oktober |
Highest Pressure (sl) | 1034,2 hPa | 21:34 on 10 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15.10.2025 12:18:03
powered by
Cumulus v1.9.4 (1099)